AquaShrimp Powder is a mineral soil designed to facilitate the spawning of shrimps.
AquaShrimp Powder Informations
- Enriched soil especially designed for shrimp
- The powder texture of AquaShrimp Powder will allow shrimp to lay juvenile shrimp and keep them at the surface of the substrate.
- AquaShrimp Powder is porous enough to allow nitrifying bacteria to properly colonize the substrate and improve water quality
- High temperature treatment (around 1200°C; 2192°F) gives its physical properties and allows it to be free of parasitic species which could contaminate the aquarium
- AquaShrimp Powder is tested by an independent laboratory (microbiological, chemical, and radioactive tests)
How to use AquaShrimp Powder?
- A bag is packaged in 3 liters / 3kg corresponding to a thickness of 5 cm for a 20 liter aquarium.
- Using 150g (5.29 Oz.) of soil per liter (0.25 Gal) will grant the aquarium the best soil quantity needed.
Analysis of AquaShrimp Powder
Microbiological, parasitological and virological analyses CARSO Laboratory, Lyon, France | ||
Wanted pathogens | Analysis method | Results |
Salmonella | NF EN ISO 6579 | None |
Listeria monocytogenes | NF EN ISO 11290-1 | None |
Helminthes (viable eggs) | Internal method | None |
Enterovirus | Internal method | None |
Chemical average analyzes of some metals by ICP/AES Laboratory CARSO, Lyon, France, NF EN ISO 13346 and NF EN ISO 11885 | |
Wanted metals | Results |
Manganese total with MnO | 475 mg/kg dry mater 0.20 % of total weight |
Fer total with Fe2O3 | 27 457 mg/kg dry mater 8.60 % of total weight |
Calcium total with CaO | 8 845 mg/kg dry mater 4.20 % of total weight |
Potassium total with K2O | 61 561 mg/kg dry mater 18.0% of total weight |
Aluminium total with Al2O3 | 61 561 mg/kg dry mater 18.0% of total weight |
Magnesium total with MgO | 1 718 mg/kg dry mater 2.80 % of total weight |
Phosphorus total with P2O5 | 818 mg/kg dry mater 0.30 % of total weight |
Silicium total (internal dosage) with SiO2 | 74 600 mg/kg dry mater 46.6 % of total weight |
Radioactivity search in soil by Gamma Spectrometry Laboratoire LDA 13 Marseille France - COFRAC Accreditation
Wanted radionucleides | Analytic method | Results |
Cesium 134 | Adapted method from MO 1.2 CEA GT21 1982 | < 7 - None |
Cesium 137 | Adapted method from MO 1.2 CEA GT21 1982 | < 7 - None |
Iodine 131 | Adapted method from MO 1.2 CEA GT21 1982 | < 7 - None |
Microbiological, parasitological and virological analyses Laboratoire CARSO, Lyon, France | ||
Wanted molecules | Analytic method | Results |
PAHs (16 molecules) | NF X 33-012 | < 0.150 mg/kg dry mater |
Nitrogen pesticides (5 molecules) | Internal methods | < 50 µg/kg dry mater |
Organophosphorus pesticides (15 molecules) | Internal methods | < 50 µg/kg dry mater |
Organophosphorus pesticides (9 molecules) | Internal methods | < 50 µg/kg dry mater |
Polychlorinated biphenyls (7 PCB) | NF X 33-012 | < 0.02 mg/kg dry mater |
AquaSrimps Powder 3 lt + Bacterkit Soils Free
SKU: 875295008662
$21.15Price